| Area | Morning | Evening |
|---|---|---|
| F-Ward | 8:00–8:15 AM | 3:30–4:30 PM |
| D-Ward | 7:45–8:00 AM | 4:30–5:30 PM |
| S-Ward | 24 hrs (single attendant pass) | |
| Emergency | 7:30–7:45 AM | 2:45–3:00 PM |
| Cath CCU | 7:30–7:45 AM | 2:30–2:45 PM |
| Recovery | 7:30–7:45 AM | 2:30–2:45 PM |
| ICCU-I | 7:30–7:45 AM | 2:30–3:00 PM |
| ICCU-II | 8:00–8:15 AM | 2:30–3:00 PM |
| ICCU-III | 8:00–8:15 AM | 3:00–3:30 PM |
| ICCU-IV | 7:30–7:45 AM | 3:00–3:30 PM |
Enter at least 2 characters...
Enter at least 2 characters...
Enter at least 2 characters...
Enter at least 2 characters...